Tracing Our Family History
Matches 1 to 12 of 12 for First Name starts with FREDERICK AND Tree equals Hunt/Johnson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BENDEL, Frederick | I493 | Hunt/Johnson | ||
| 2 | HUNT, Frederick W | I15 | b. Abt 1889 | Cardiff, Glamorgan, Wales | Hunt/Johnson |
| 3 | JESTY, Frederick | I640 | b. 1916 | Hunt/Johnson | |
| 4 | JESTY, Frederick George | I510 | b. 3 Aug 1856 | Broadway, Dorset, England | Hunt/Johnson |
| 5 | JESTY, Frederick Thomas | I713 | b. 1889 | Wareham, Dorset, England | Hunt/Johnson |
| 6 | KING, Frederick Charles | I1212 | Hunt/Johnson | ||
| 7 | PEGRUM, Frederick Mathew | I1388 | Hunt/Johnson | ||
| 8 | REEMAN, Frederick | I1053 | b. Abt 1859 | Brentwood, Essex, England | Hunt/Johnson |
| 9 | REEMAN, Frederick Francis Peter | I1059 | b. Abt 1886 | East Horndon, Essex, England | Hunt/Johnson |
| 10 | WILLIS, Frederick | I1208 | b. 1847 | Hunt/Johnson | |
| 11 | WILLIS, Frederick | I1241 | b. 1876 | Stock, Essex, England | Hunt/Johnson |
| 12 | WILLIS, Frederick George | I1093 | b. 1920 | Hunt/Johnson |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.