Tracing Our Family History
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I1169 | |
| 2 | 1888 | I1247 | |
| 3 | Abt 1849 | I1140 | |
| 4 | 1872 | I1239 | |
| 5 | 1879 | I1256 | |
| 6 | Abt 1874 | I1240 | |
| 7 | 23 Jul 1813 | I1123 | |
| 8 | 1878 | I1255 | |
| 9 | Abt 1862 | I1147 | |
| 10 | Abt 1830 | I1117 | |
| 11 | Abt 1852 | I1144 | |
| 12 | Abt 1849 | I1142 | |
| 13 | 1876 | I1241 | |
| 14 | 15 Feb 1815 | I1125 | |
| 15 | Abt 1853 | I1045 | |
| 16 | 12 Mar 1817 | I1127 | |
| 17 | 1844 | I1137 | |
| 18 | 1873 | I1253 | |
| 19 | Abt 1863 | I1148 | |
| 20 | 1880 | I1243 | |
| 21 | Abt 1810 | I1120 | |
| 22 | 4 May 1865 | I1149 | |
| 23 | Abt 1859 | I1146 | |
| 24 | 15 Dec 1818 | I1129 | |
| 25 | 1855 | I1145 | |
| 26 | 1834 | I1118 | |
| 27 | Abt 1856 | I1135 | |
| 28 | 1877 | I1242 | |
| 29 | 1885 | I1246 | |
| 30 | Abt 1847 | I1139 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Jan 1849 | I1140 | |
| 2 | 25 Jul 1872 | I1239 | |
| 3 | 26 Jul 1874 | I1240 | |
| 4 | 23 Feb 1862 | I1147 | |
| 5 | 25 Jul 1830 | I1117 | |
| 6 | 25 Jan 1852 | I1144 | |
| 7 | 14 Jul 1850 | I1142 | |
| 8 | 13 Mar 1853 | I1045 | |
| 9 | 30 Oct 1873 | I1253 | |
| 10 | 25 Oct 1863 | I1148 | |
| 11 | 19 Aug 1810 | I1120 | |
| 12 | 14 Jun 1865 | I1149 | |
| 13 | 24 Apr 1859 | I1146 | |
| 14 | 19 May 1855 | I1145 | |
| 15 | 1 Sep 1811 | I1121 | |
| 16 | 7 Mar 1836 | I1118 | |
| 17 | 30 Nov 1856 | I1135 | |
| 18 | 27 Aug 1826 | I1104 | |
| 19 | 7 Mar 1847 | I1139 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I1123 | ||
| 2 | I1148 | ||
| 3 | I1149 | ||
| 4 | I1145 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1848 | I1140 | |
| 2 | Abt 1875 | I1240 | |
| 3 | Abt 1851 | I1142 | |
| 4 | Abt 1854 | I1045 | |
| 5 | Abt 1858 | I1146 | |
| 6 | Abt 1857 | I1135 | |
| 7 | 1858 | I1135 | |
| 8 | 1846 | I1139 |
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1844 | I1105 | |
| 2 | 7 Mar 1847 | I1105 | |
| 3 | 7 Jan 1849 | I1105 | |
| 4 | 14 Jul 1850 | I1105 | |
| 5 | 25 Jan 1852 | I1105 | |
| 6 | 13 Mar 1853 | I1105 | |
| 7 | 19 May 1855 | I1105 | |
| 8 | 30 Nov 1856 | I1105 | |
| 9 | 24 Apr 1859 | I1105 | |
| 10 | 7 Apr 1861 | I1105 | |
| 11 | 23 Feb 1862 | I1105 | |
| 12 | 25 Oct 1863 | I1105 | |
| 13 | 14 Jun 1865 | I1105 | |
| 14 | 2 Apr 1871 | I1105 | |
| 15 | 3 Apr 1881 | I1105 | |
| 16 | 5 Apr 1891 | I1105 | |
| 17 | 25 Jul 1872 | I1141 | |
| 18 | 26 Jul 1874 | I1141 | |
| 19 | 30 Oct 1873 | I1249 | |
| 20 | 18 Nov 1808 | I1107 | |
| 21 | 19 Aug 1810 | I1107 | |
| 22 | 1 Sep 1811 | I1107 | |
| 23 | 7 Mar 1836 | I1107 | |
| 24 | 7 Jan 1849 | I1140 | |
| 25 | 7 Apr 1861 | I1140 | |
| 26 | 16 Oct 1869 | I1140 | |
| 27 | 25 Jul 1872 | I1140 | |
| 28 | 26 Jul 1874 | I1140 | |
| 29 | 25 Jul 1872 | I1239 | |
| 30 | 26 Jul 1874 | I1240 | |
| 31 | 18 Nov 1808 | I1106 | |
| 32 | 19 Aug 1810 | I1106 | |
| 33 | 1 Sep 1811 | I1106 | |
| 34 | 7 Mar 1836 | I1106 | |
| 35 | 23 Feb 1862 | I1147 | |
| 36 | 2 Apr 1871 | I1147 | |
| 37 | 25 Jan 1852 | I1144 | |
| 38 | 7 Apr 1861 | I1144 | |
| 39 | 14 Jul 1850 | I1142 | |
| 40 | 7 Apr 1861 | I1142 | |
| 41 | 2 Apr 1871 | I1142 | |
| 42 | 24 Dec 1878 | I1142 | |
| 43 | 13 Mar 1853 | I1045 | |
| 44 | 7 Apr 1861 | I1045 | |
| 45 | 2 Apr 1871 | I1045 | |
| 46 | 30 Oct 1873 | I1253 | |
| 47 | 25 Oct 1863 | I1148 | |
| 48 | 19 Aug 1810 | I1120 | |
| 49 | 14 Jun 1865 | I1149 | |
| 50 | 24 Apr 1859 | I1146 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ABBOTT / WILLIS | 24 Dec 1878 | F378 |
| 2 | WILLIS / EVE | 7 Dec 1844 | F363 |
| 3 | WILLIS / PEACH | 18 Nov 1808 | F364 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.