Tracing Our Family History
| Title | BIR_1_013 - JOHNSON Ernest PDF birth entry (1904) | |
| Short Title | JOHNSON Ernest PDF birth entry (1904) | |
| Author | General Register Office | |
| Publisher | GRO Reference: year: 1904; qtr: Mar; district: Hendon; vol: 3a; page: 245 | |
| Call Number | BIR_1_013 | |
| Repository | The Hunt Family | |
| Source ID | S99 | |
| Text | Superintendent Registrar's District Hendon Registrar's Sub District Harrow 1904 BIRTHS in the Sub-district of Harrow in the County of Middlesex ___________________________________________________________ Number: 441 When and where born: Twenty-Fifth January 1904 Park View Wembley Park Drive Wembley Name: Ernest William Sex: Boy Name and surname of father: Albert Essex Johnson Name, surname and maiden surname of mother: Lillian Mary Johnson formerly Swan Occupation of father: Gardener (Domestic) Signature, description and residence of informant: Lillian Mary Johnson Mother Mountnessing near Brentwood Essex When registered: Tenth March 1904 Signature of registrar: Arthur Bone Registrar Name entered after registration: | |
| Linked to Individuals: 3 |
Albert Essex JOHNSON Ernest William JOHNSON Lilian Mary SWAN | |
| Notes |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.