Tracing Our Family History
| Title | MAR_1_021 - PITTS-CLATWORTHY marriage certificate (certified copy) no. WMXZ164381 (1880) | |
| Short Title | PITTS-CLATWORTHY marriage certificate (1880) | |
| Author | General Register Office | |
| Publisher | GRO Reference: year: 1880; qtr: Jun; district: Cardiff; vol: 11a; page: 346 | |
| Call Number | MAR_1_021 | |
| Repository | General Register Office | |
| Source ID | S93 | |
| Text | 1880 Marriage solemnized at the Parish Church in the Parish of St Mary the Virgin in the County of Glamorgan ___________________________________________________________ Number: 248 When Married: May 10 1880 Male: Name and Surname: Joseph Pitts Age: 21 Condition: Bachelor Rank or Profession: Labourer Residence at time of Marriage: 21 Bertram St Roath Father's Name and Surname: Joseph Pitts Rank or Profession of Father: Dead Female: Name and Surname: Frances Elizabeth Clatworthy Age: 20 Condition: Spinster Rank or Profession: Residence at time of Marriage: 24 Tower Cathedral Road Father's Name and Surname: Joshua Clatworthy Rank or Profession of Father: Foreman | |
| Linked to Individuals: 4 |
Frances Elizabeth CLATWORTHY Joshua CLATWORTHY Joseph PITTS Joseph Moses PITTS | |
| Linked to Families: 1 |
Family: Joseph Moses PITTS / Frances Elizabeth CLATWORTHY | |
| Notes |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.