Tracing Our Family History
| Title | BUR_1_003 - JOHNSON William burial register record (1865) | |
| Short Title | JOHNSON William burial register record (1865) | |
| Author | Essex Record Office | |
| Publisher | Burial Register Mountnessing, St Giles; Parish Records; 1861-1926 (ERO Ref: D/P 73/1/8; Image: 6; Page: 7; Record: 53) | |
| Call Number | BUR_1_003 | |
| Repository | Essex Record Office | |
| Source ID | S107 | |
| Text | BURIALS in the Parish of Mountnessing in the County of Essex in the Year 1865 ___________________________________________________________ Number: 53 Name: William Johnson Abode: Mountnessing When buried: Oct.r 28th 1865 Age: 58 years By whom the Ceremony was performed: George Daniel Curate | |
| Linked to Individuals: 1 |
William JOHNSON | |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.