Tracing Our Family History
| Title | DEA_1_002 - JOHNSON William PDF death entry (1865) | |
| Short Title | JOHNSON William PDF death entry (1865) | |
| Author | General Register Office | |
| Publisher | GRO Reference: year: 1865; qtr: Dec; district: Billericay; vol: 4a; page: 91 | |
| Call Number | DEA_1_002 | |
| Repository | The Hunt Family | |
| Source ID | S106 | |
| Text | Superintendent Registrar's District Billericay Registrar's District Great Burstead 1865 DEATHS in the District of Great Burstead in the County of Efsex ___________________________________________________________ Number: 56 When Died: Twenty-Fifth October 1865 Parish of Mountnefsing Name: William Johnson Sex: Male Age: 50 years Rank or Profession: Laborer Cause of Death: Accidentally killed by being run over by a cart Signature, description and residence of informant: Information received from Charles & Lewis Coroner for Essex Inquest held twenty sixth October 1865 When registered: Twenty Eighth October 1865 Signature of registrar: _________ Registrar Name entered after registration: | |
| Linked to Individuals: 1 |
William JOHNSON | |
| Notes |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.