Tracing Our Family History
Matches 1 to 12 of 12 for Last Name equals PITTS AND Tree equals Hunt/Johnson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PITTS, Elizabeth Ann | I10 | b. 16 Apr 1890 | Roath, Cardiff, Glamorgan, Wales | Hunt/Johnson |
| 2 | PITTS, Fred T | I1355 | b. Abt 1884 | Cardiff, Glamorgan, Wales | Hunt/Johnson |
| 3 | PITTS, George | I1346 | Hunt/Johnson | ||
| 4 | PITTS, George | I1350 | Hunt/Johnson | ||
| 5 | PITTS, John J | I1357 | b. Abt 1887 | Cardiff, Glamorgan, Wales | Hunt/Johnson |
| 6 | PITTS, Joseph | I1342 | Hunt/Johnson | ||
| 7 | PITTS, Joseph | I1348 | Hunt/Johnson | ||
| 8 | PITTS, Joseph M | I1356 | b. Abt 1885 | Cardiff, Glamorgan, Wales | Hunt/Johnson |
| 9 | PITTS, Joseph Moses | I1077 | b. Abt 1860 | Topsham, Devon, England | Hunt/Johnson |
| 10 | PITTS, Joshua T | I1358 | b. Abt 1889 | Cardiff, Glamorgan, Wales | Hunt/Johnson |
| 11 | PITTS, Moses Cox | I1344 | Hunt/Johnson | ||
| 12 | PITTS, William H | I1359 | b. Abt 1893 | Cardiff, Glamorgan, Wales | Hunt/Johnson |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.