Tracing Our Family History
Matches 1 to 9 of 9 for First Name starts with EMILY AND Tree equals Hunt/Johnson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Emily | I904 | Hunt/Johnson | ||
| 2 | BEDFORD, Emily Rebecca | I714 | b. | Bere Regis, Dorset, England | Hunt/Johnson |
| 3 | BLYTON, Emily Ellen | I1274 | b. Abt 1868 | Tolleshunt D'Arcy, Essex, England | Hunt/Johnson |
| 4 | GARLAND, Emily | I1330 | c. 20 Sep 1862 | Ramsden Bellhouse, Essex, England | Hunt/Johnson |
| 5 | JESTY, Emily Alice | I933 | b. 1876 | Yetminster, Dorset, England | Hunt/Johnson |
| 6 | JESTY, Emily Ann | I403 | b. 1842 | Hunt/Johnson | |
| 7 | PROLES, Emily Gladys | I951 | b. 1897 | Pokesdown, Hampshire, England | Hunt/Johnson |
| 8 | PROLES, Emily Jane | I156 | b. 18 Apr 1862 | Weymouth, Dorset, England | Hunt/Johnson |
| 9 | WILLIS, Emily | I1215 | b. 1854 | Hunt/Johnson |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.