Tracing Our Family History
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I780 | |
2 | ![]() | Dec 1875 | I926 |
3 | ![]() | Abt Jun 1877 | I781 |
4 | ![]() | Aug 1871 | I924 |
5 | ![]() | 1736 | I311 |
6 | ![]() | 1878 | I782 |
7 | ![]() | Between Apr 1855 and Jun 1855 | I779 |
8 | ![]() | 1861 | I930 |
9 | ![]() | 10 Jul 1831 | I927 |
10 | ![]() | 1876 | I933 |
11 | ![]() | 1827 | I775 |
12 | ![]() | Aug 1870 | I918 |
13 | ![]() | 1811 | I399 |
14 | ![]() | 1818 | I467 |
15 | ![]() | 1798 | I299 |
16 | ![]() | 1833 | I928 |
17 | ![]() | Aug 1865 | I910 |
18 | ![]() | Abt Jun 1864 | I908 |
19 | ![]() | Dec 1868 | I917 |
20 | ![]() | Dec 1866 | I916 |
21 | ![]() | 1879 | I940 |
22 | ![]() | 1816 | I405 |
23 | ![]() | Mar 1873 | I925 |
24 | ![]() | 1799 | I300 |
25 | ![]() | 1869 | I344 |
26 | ![]() | 1861 | I976 |
27 | ![]() | 1865 | I975 |
28 | ![]() | 1872 | I977 |
29 | ![]() | 1867 | I979 |
30 | ![]() | 1835 | I978 |
31 | ![]() | 1830 | I1072 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Nov 1775 | I306 |
2 | ![]() | 3 Aug 1800 | I301 |
3 | ![]() | 5 Apr 1807 | I146 |
4 | ![]() | 16 Oct 1814 | I404 |
5 | ![]() | 21 Aug 1808 | I347 |
6 | ![]() | 7 Mar 1828 | I775 |
7 | ![]() | 18 Oct 1785 | I337 |
8 | ![]() | 4 Feb 1827 | I774 |
9 | ![]() | 13 Oct 1811 | I399 |
10 | ![]() | 22 Oct 1820 | I472 |
11 | ![]() | 8 Feb 1818 | I467 |
12 | ![]() | 27 Dec 1784 | I309 |
13 | ![]() | 19 Dec 1773 | I212 |
14 | ![]() | 20 Jan 1781 | I324 |
15 | ![]() | 21 Mar 1790 | I214 |
16 | ![]() | 4 Feb 1827 | I332 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1835 | I978 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I815 | |
2 | ![]() | I855 | |
3 | ![]() | 1881 | I776 |
4 | ![]() | 1881 | I779 |
5 | ![]() | 1881 | I778 |
6 | ![]() | 1881 | I775 |
7 | ![]() | 1881 | I910 |
8 | ![]() | 1881 | I928 |
9 | ![]() | 1881 | I908 |
10 | ![]() | 1881 | I916 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1861 | I1071 |
2 | ![]() | 1851 | I995 |
3 | ![]() | 1881 | I995 |
4 | ![]() | 1851 | I333 |
5 | ![]() | 1881 | I333 |
6 | ![]() | 1851 | I1069 |
7 | ![]() | 1881 | I977 |
8 | ![]() | 1871 | I979 |
9 | ![]() | 1851 | I978 |
10 | ![]() | 1861 | I978 |
11 | ![]() | 1871 | I978 |
12 | ![]() | 1881 | I978 |
13 | ![]() | 1891 | I978 |
14 | ![]() | 1851 | I1070 |
15 | ![]() | 1851 | I1072 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.