Tracing Our Family History
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1833 | I1272 | |
| 2 | Abt 1868 | I1274 | |
| 3 | 4 May 1865 | I1046 | |
| 4 | Abt 1861 | I1275 | |
| 5 | Abt 1859 | I1276 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1836 | I1318 | |
| 2 | 14 Jun 1835 | I1317 | |
| 3 | 12 Mar 1840 | I1319 | |
| 4 | 20 Jan 1844 | I1321 | |
| 5 | 10 Nov 1833 | I1272 | |
| 6 | 17 Apr 1842 | I1320 | |
| 7 | 30 Aug 1855 | I1314 | |
| 8 | 1 Nov 1868 | I1274 | |
| 9 | 30 Mar 1845 | I1322 | |
| 10 | 1 Nov 1868 | I1046 | |
| 11 | 26 Jun 1859 | I1276 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1834 | I1272 | |
| 2 | Abt 1835 | I1272 | |
| 3 | Abt 1866 | I1046 | |
| 4 | Abt 1860 | I1276 |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1833 | I1316 | |
| 2 | 14 Jun 1835 | I1316 | |
| 3 | 25 Jun 1836 | I1316 | |
| 4 | 12 Mar 1840 | I1316 | |
| 5 | 17 Apr 1842 | I1316 | |
| 6 | 20 Jan 1844 | I1316 | |
| 7 | 30 Mar 1845 | I1316 | |
| 8 | 25 Jun 1836 | I1318 | |
| 9 | 14 Jun 1835 | I1317 | |
| 10 | 12 Mar 1840 | I1319 | |
| 11 | 20 Jan 1844 | I1321 | |
| 12 | 10 Nov 1833 | I1315 | |
| 13 | 14 Jun 1835 | I1315 | |
| 14 | 25 Jun 1836 | I1315 | |
| 15 | 12 Mar 1840 | I1315 | |
| 16 | 17 Apr 1842 | I1315 | |
| 17 | 20 Jan 1844 | I1315 | |
| 18 | 30 Mar 1845 | I1315 | |
| 19 | 10 Nov 1833 | I1272 | |
| 20 | 20 Mar 1853 | I1272 | |
| 21 | 30 Aug 1855 | I1272 | |
| 22 | 26 Jun 1859 | I1272 | |
| 23 | 7 Apr 1861 | I1272 | |
| 24 | 1 Nov 1868 | I1272 | |
| 25 | 2 Apr 1871 | I1272 | |
| 26 | 17 Apr 1842 | I1320 | |
| 27 | 30 Aug 1855 | I1314 | |
| 28 | 1 Nov 1868 | I1274 | |
| 29 | 2 Apr 1871 | I1274 | |
| 30 | 30 Mar 1845 | I1322 | |
| 31 | 1 Nov 1868 | I1046 | |
| 32 | 2 Apr 1871 | I1046 | |
| 33 | 7 Apr 1861 | I1275 | |
| 34 | 2 Apr 1871 | I1275 | |
| 35 | 26 Jun 1859 | I1276 | |
| 36 | 7 Apr 1861 | I1276 | |
| 37 | 2 Apr 1871 | I1276 | |
| 38 | 20 Mar 1853 | I1273 | |
| 39 | 30 Aug 1855 | I1273 | |
| 40 | 26 Jun 1859 | I1273 | |
| 41 | 7 Apr 1861 | I1273 | |
| 42 | 1 Nov 1868 | I1273 | |
| 43 | 2 Apr 1871 | I1273 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.