Tracing Our Family History
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1844 | I1283 | |
| 2 | Abt 1834 | I1284 | |
| 3 | Abt 1838 | I1282 | |
| 4 | Abt 1803 | I1281 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1825 | I1288 | |
| 2 | 2 Jan 1831 | I1287 | |
| 3 | 28 Sep 1834 | I1284 | |
| 4 | 24 Jul 1836 | I1289 | |
| 5 | 4 Feb 1827 | I1286 | |
| 6 | 18 Jan 1829 | I26 | |
| 7 | 19 Aug 1832 | I1290 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1841 | I1287 | |
| 2 | 7 Jun 1841 | I1285 | |
| 3 | 7 Jun 1841 | I1284 | |
| 4 | 7 Jun 1841 | I1078 | |
| 5 | 7 Jun 1841 | I1286 | |
| 6 | 7 Jun 1841 | I26 | |
| 7 | 7 Jun 1841 | I1282 | |
| 8 | 7 Jun 1841 | I1281 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.