Tracing Our Family History
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1842 | I1367 | |
| 2 | Abt 1874 | I1372 | |
| 3 | Abt 1870 | I1370 | |
| 4 | Abt 1869 | I1369 | |
| 5 | Abt 1872 | I1371 | |
| 6 | Abt 1867 | I1368 | |
| 7 | Abt 1879 | I1374 | |
| 8 | Abt 1877 | I1373 | |
| 9 | Abt 1889 | I15 | |
| 10 | Abt 1895 | I16 | |
| 11 | Abt 1894 | I17 | |
| 12 | Abt 1909 | I28 | |
| 13 | Abt 1898 | I20 | |
| 14 | Abt 1882 | I27 | |
| 15 | Abt 1884 | I1355 | |
| 16 | Abt 1887 | I1357 | |
| 17 | Abt 1885 | I1356 | |
| 18 | Abt 1889 | I1358 | |
| 19 | Abt 1893 | I1359 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1956 | I980 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1914 | I9 | |
| 2 | 31 Mar 1901 | I11 | |
| 3 | 11 Apr 1914 | I11 | |
| 4 | 31 Mar 1901 | I18 | |
| 5 | 31 Mar 1901 | I19 | |
| 6 | 31 Mar 1901 | I21 | |
| 7 | 11 Apr 1914 | I1077 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1880 | I1341 | |
| 2 | 11 Apr 1914 | I9 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BELL / GREENHAM | 1 Aug 1914 | F318 |
| 2 | GREENHAM / BERNARD | Between Jul 1930 and Sep 1930 | F353 |
| 3 | HUNT / BELL | Abt May 1938 | F3 |
| 4 | PITTS / CLATWORTHY | 10 May 1880 | F351 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.