Tracing Our Family History
Notes:
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1915 | I7 | |
| 2 | 1893 | I974 | |
| 3 | 1900 | I981 | |
| 4 | 18 Sep 1902 | I982 | |
| 5 | 1897 | I980 | |
| 6 | 12 Jul 1916 | I8 | |
| 7 | 27 Jun 1919 | I22 | |
| 8 | 15 Mar 1915 | I1391 | |
| 9 | 12 Jan 1939 | I23 | |
| 10 | 15 May 1964 | I24 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1963 | I973 | |
| 2 | Between Jul 1975 and Sep 1975 | I1005 | |
| 3 | 1985 | I974 | |
| 4 | 30 Dec 2000 | I1061 | |
| 5 | 13 Jan 1997 | I23 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2001 | I7 | |
| 2 | 1963 | I973 | |
| 3 | 1985 | I974 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I973 | |
| 2 | 19 Jun 1921 | I974 | |
| 3 | 19 Jun 1921 | I982 | |
| 4 | 15 Apr 1915 | I9 | |
| 5 | 8 Aug 1916 | I9 | |
| 6 | 18 Jul 1919 | I9 | |
| 7 | 19 Jun 1921 | I9 | |
| 8 | 18 Jul 1919 | I10 | |
| 9 | 19 Jun 1921 | I10 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I1341 | |
| 2 | 1901 | I974 | |
| 3 | 1901 | I981 | |
| 4 | 1901 | I980 | |
| 5 | 8 Aug 1916 | I8 | |
| 6 | 15 Apr 1915 | I9 | |
| 7 | 8 Aug 1916 | I9 | |
| 8 | 18 Jul 1919 | I9 | |
| 9 | 18 Jul 1919 | I22 | |
| 10 | 15 Apr 1915 | I1391 | |
| 11 | 1901 | I977 | |
| 12 | 31 Mar 1901 | I10 | |
| 13 | 11 Apr 1914 | I10 | |
| 14 | 15 Apr 1915 | I10 | |
| 15 | 8 Aug 1916 | I10 | |
| 16 | 18 Jul 1919 | I10 | |
| 17 | 31 Mar 1901 | I1355 | |
| 18 | 31 Mar 1901 | I1357 | |
| 19 | 31 Mar 1901 | I1356 | |
| 20 | 31 Mar 1901 | I1077 | |
| 21 | 31 Mar 1901 | I1358 | |
| 22 | 31 Mar 1901 | I1359 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.