Tracing Our Family History
Matches 51 to 77 of 77
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 51 | 7 Apr 1861 | I1146 | |
| 52 | 2 Apr 1871 | I1146 | |
| 53 | 19 May 1855 | I1145 | |
| 54 | 1 Sep 1811 | I1121 | |
| 55 | 7 Mar 1836 | I1118 | |
| 56 | 30 Nov 1856 | I1135 | |
| 57 | 7 Apr 1861 | I1135 | |
| 58 | 2 Apr 1871 | I1135 | |
| 59 | 7 Dec 1844 | I1104 | |
| 60 | 7 Mar 1847 | I1104 | |
| 61 | 7 Mar 1847 | I1139 | |
| 62 | 7 Jan 1849 | I1104 | |
| 63 | 14 Jul 1850 | I1104 | |
| 64 | 25 Jan 1852 | I1104 | |
| 65 | 13 Mar 1853 | I1104 | |
| 66 | 19 May 1855 | I1104 | |
| 67 | 30 Nov 1856 | I1104 | |
| 68 | 24 Apr 1859 | I1104 | |
| 69 | 7 Apr 1861 | I1104 | |
| 70 | 7 Apr 1861 | I1139 | |
| 71 | 23 Feb 1862 | I1104 | |
| 72 | 25 Oct 1863 | I1104 | |
| 73 | 14 Jun 1865 | I1104 | |
| 74 | 2 Apr 1871 | I1104 | |
| 75 | 30 Oct 1873 | I1139 | |
| 76 | 3 Apr 1881 | I1104 | |
| 77 | 5 Apr 1891 | I1104 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.