Tracing Our Family History
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I1259 | |
| 2 | Abt 1871 | I1178 | |
| 3 | 15 Sep 1882 | I1195 | |
| 4 | 24 May 1888 | I1199 | |
| 5 | 1874 | I1254 | |
| 6 | 15 Oct 1885 | I1197 | |
| 7 | 6 Mar 1881 | I1194 | |
| 8 | 1 Sep 1887 | I1271 | |
| 9 | 1883 | I1257 | |
| 10 | 21 Mar 1884 | I1196 | |
| 11 | 1870 | I1252 | |
| 12 | 1 Sep 1887 | I1052 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1861 | I1329 | |
| 2 | 2 Oct 1849 | I1209 | |
| 3 | 20 Sep 1862 | I1330 | |
| 4 | 4 Apr 1844 | I1326 | |
| 5 | 27 Apr 1856 | I1328 | |
| 6 | 30 Nov 1851 | I1327 | |
| 7 | 8 Jun 1845 | I1325 | |
| 8 | 1 Aug 1847 | I1324 | |
| 9 | 11 Jun 1871 | I1178 | |
| 10 | 3 Jan 1885 | I1195 | |
| 11 | 20 May 1856 | I1214 | |
| 12 | 3 Mar 1902 | I1213 | |
| 13 | 8 Oct 1848 | I1207 | |
| 14 | 20 May 1856 | I1215 | |
| 15 | 13 Dec 1885 | I1197 | |
| 16 | 8 Oct 1848 | I1208 | |
| 17 | 3 Jan 1885 | I1194 | |
| 18 | 8 Oct 1871 | I1210 | |
| 19 | 23 Nov 1856 | I1136 | |
| 20 | 25 Sep 1887 | I1271 | |
| 21 | 15 Jun 1856 | I1216 | |
| 22 | 20 May 1856 | I1176 | |
| 23 | 27 Jul 1873 | I1211 | |
| 24 | 3 Jan 1885 | I1196 | |
| 25 | 4 Sep 1870 | I1252 | |
| 26 | 25 Sep 1887 | I1052 | |
| 27 | 31 Aug 1902 | I1184 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I1134 | ||
| 2 | I1207 | ||
| 3 | I1215 | ||
| 4 | I1133 | ||
| 5 | I1136 | ||
| 6 | I1216 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1870 | I1208 | |
| 2 | 16 Sep 1877 | I1136 | |
| 3 | 16 Sep 1877 | I1135 |
Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1844 | I1323 | |
| 2 | 8 Jun 1845 | I1323 | |
| 3 | 1 Aug 1847 | I1323 | |
| 4 | 2 Oct 1849 | I1323 | |
| 5 | 30 Nov 1851 | I1323 | |
| 6 | 27 Apr 1856 | I1323 | |
| 7 | 4 Aug 1861 | I1323 | |
| 8 | 20 Sep 1862 | I1323 | |
| 9 | 8 Nov 1886 | I1046 | |
| 10 | 25 Sep 1887 | I1046 | |
| 11 | 4 Aug 1861 | I1329 | |
| 12 | 2 Oct 1849 | I1209 | |
| 13 | 13 Oct 1870 | I1209 | |
| 14 | 8 Oct 1871 | I1209 | |
| 15 | 27 Jul 1873 | I1209 | |
| 16 | 3 Mar 1902 | I1209 | |
| 17 | 20 Sep 1862 | I1330 | |
| 18 | 4 Apr 1844 | I1326 | |
| 19 | 31 Aug 1902 | I1181 | |
| 20 | 27 Apr 1856 | I1328 | |
| 21 | 4 Apr 1844 | I1291 | |
| 22 | 8 Jun 1845 | I1291 | |
| 23 | 1 Aug 1847 | I1291 | |
| 24 | 2 Oct 1849 | I1291 | |
| 25 | 30 Nov 1851 | I1291 | |
| 26 | 30 Nov 1851 | I1327 | |
| 27 | 27 Apr 1856 | I1291 | |
| 28 | 4 Aug 1861 | I1291 | |
| 29 | 20 Sep 1862 | I1291 | |
| 30 | 8 Jun 1845 | I1325 | |
| 31 | 1 Aug 1847 | I1324 | |
| 32 | 27 Sep 1870 | I1177 | |
| 33 | 11 Jun 1871 | I1177 | |
| 34 | 31 Aug 1844 | I1130 | |
| 35 | 8 Oct 1848 | I1134 | |
| 36 | 20 May 1856 | I1134 | |
| 37 | 15 Jun 1856 | I1134 | |
| 38 | 23 Nov 1856 | I1134 | |
| 39 | 16 Oct 1869 | I1141 | |
| 40 | 25 Dec 1866 | I1249 | |
| 41 | 4 Sep 1870 | I1249 | |
| 42 | 11 Jun 1871 | I1178 | |
| 43 | 3 Jan 1885 | I1195 | |
| 44 | 20 May 1856 | I1214 | |
| 45 | 3 Mar 1902 | I1213 | |
| 46 | 8 Oct 1848 | I1207 | |
| 47 | 20 May 1856 | I1215 | |
| 48 | 13 Dec 1885 | I1197 | |
| 49 | 8 Oct 1848 | I1208 | |
| 50 | 13 Oct 1870 | I1208 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HAMILTON / WILLIS | 31 Aug 1844 | F372 |
| 2 | WILLIS / BLYTON | 8 Nov 1886 | F340 |
| 3 | WILLIS / GARLAND | 13 Oct 1870 | F387 |
| 4 | WILLIS / GENTRY | 27 Sep 1870 | F381 |
| 5 | WILLIS / NEWBORN | 25 Dec 1866 | F393 |
| 6 | WILLIS / NEWBORN | 16 Oct 1869 | F377 |
| 7 | WILLIS / WILLIS | 16 Sep 1877 | F375 |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.