Tracing Our Family History

| Name | Charlotte GOODMAN [1, 2] | |
| Gender | Female | |
| Death | 1944 [1, 2] | |
| Person ID | I941 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Thomas James JESTY, b. 1879, Yetminster, Dorset, England d. 1956 (Age 77 years) | |||||||
| Marriage | Y [2] | |||||||
| Children |
|
|||||||
| Family ID | F309 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Nov 2006 | |||||||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.