Tracing Our Family History

| Name | Phyllis DELAMENT [1, 2] | |
| Gender | Female | |
| Person ID | I831 | Hunt/Johnson |
| Last Modified | 29 Nov 2006 | |
| Father | Alfred DELAMENT | |
| Mother | Minnie Adelaide JESTY, b. Abt Jan 1889, Sherborne, Devon, England d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F275 | Group Sheet | Family Chart |
| Family | Eric HOUSE | |||||||||||
| Marriage | Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F277 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 29 Oct 2006 | |||||||||||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.