Tracing Our Family History

| Name | Fred JESTY [1, 2] | |
| Birth | 1883 [1, 2] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I790 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | Charles JESTY, b. Between Apr 1855 and Jun 1855, Yetminster, Dorset, England d. 1912 (Age ~ 56 years) | |
| Mother | Harriet HANN, b. Yetminster, Dorset, England d. Yes, date unknown | |
| Family ID | F260 | Group Sheet | Family Chart |
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.