Tracing Our Family History

| Name | Emily Rebecca BEDFORD [1, 2] | |
| Birth | Bere Regis, Dorset, England [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I714 | Hunt/Johnson |
| Last Modified | 31 Dec 2006 | |
| Family | Frederick Thomas JESTY, b. 1889, Wareham, Dorset, England d. 1934 (Age 45 years) | |||||||
| Marriage | Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F237 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Oct 2006 | |||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.