Tracing Our Family History

| Name | Sarah [1, 2] | |
| Birth | 1842 | Cleerancy, Wiltshire, England [2, 3] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I478 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Thomas JESTY, b. 1851, Yeovil, Somerset, England d. 1904 (Age 53 years) | |
| Marriage | Y [2] | |
|
||
| Family ID | F159 | Group Sheet | Family Chart |
| Last Modified | 25 Nov 2006 | |
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.