Tracing Our Family History

| Name | Thomas JESTY [1, 2] | |
| Birth | 1851 | Yeovil, Somerset, England [1, 2] |
| Gender | Male | |
| Death | 1904 [1, 2] | |
| Person ID | I477 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | John JESTY, b. 1826, Yeovil, Somerset, England d. 1893 (Age 67 years) | |
| Mother | Harriet RAKE, b. 1822 d. 1863 (Age 41 years) | |
| Marriage | 1847 | |
| Family ID | F157 | Group Sheet | Family Chart |
| Family | Sarah, b. 1842, Cleerancy, Wiltshire, England d. Yes, date unknown | |
| Marriage | Y [2] | |
|
||
| Family ID | F159 | Group Sheet | Family Chart |
| Last Modified | 25 Nov 2006 | |
| Event Map |
|
| Notes |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.