Tracing Our Family History

| Name | Sarah JESTY [1, 2] | |
| Birth | Abt Jun 1850 | Yeovil, Somerset, England [2, 3] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I476 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | John JESTY, b. 1826, Yeovil, Somerset, England d. 1893 (Age 67 years) | |
| Mother | Harriet RAKE, b. 1822 d. 1863 (Age 41 years) | |
| Marriage | 1847 | |
| Family ID | F157 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.