Tracing Our Family History

| Name | Harriet RAKE [1, 2] | |
| Birth | 1822 [1, 2] | |
| Gender | Female | |
| Death | 1863 [1, 2] | |
| Person ID | I474 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | John JESTY, b. 1826, Yeovil, Somerset, England d. 1893 (Age 67 years) | |||||||||||||
| Marriage | 1847 [1, 2] | |||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F157 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Nov 2006 | |||||||||||||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.