Tracing Our Family History

| Name | John PEATY [1, 2] | |
| Birth | 1818 | Compton, Dorset, England [3] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I468 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Mary JESTY, b. 1818, Yetminster, Dorset, England d. Yes, date unknown | |||||
| Marriage | 1838 [2, 4] | |||||
|
||||||
| Children |
|
|||||
| Family ID | F155 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Nov 2006 | |||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.