Tracing Our Family History

| Name | Ella Kate JESTY [1, 2] | |
| Birth | 1862 | Yeovil, Somerset, England [3] |
| Gender | Female | |
| Occupation | 1881 | Yeovil, Somerset, England [4] |
| Milliner | ||
| Death | Yes, date unknown | |
| Person ID | I466 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | William JESTY, b. 1816, Yetminster, Dorset, England d. 1887 (Age 71 years) | |
| Mother | Mary COOK, b. 1820, Sparkford, Somerset, England d. 1894 (Age 74 years) | |
| Family ID | F137 | Group Sheet | Family Chart |
| Event Map |
|
| Notes |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.