Tracing Our Family History
Name | Gladys JESTY [1, 2] | |
Birth | 1892 [1, 2] | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I464 | Hunt/Johnson |
Last Modified | 25 Nov 2006 |
Father | Joseph JESTY, b. 1859, Yeovil, Somerset, England ![]() | |
Mother | Fanny, b. 1863 d. Yes, date unknown | |
Family ID | F153 | Group Sheet | Family Chart |
Family | BEAMISH | |
Marriage | Y [2] | |
Family ID | F154 | Group Sheet | Family Chart |
Last Modified | 25 Nov 2006 |
Notes |
Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.