Tracing Our Family History

| Name | Fanny [1, 2] | |
| Birth | 1863 [1, 2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I462 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Joseph JESTY, b. 1859, Yeovil, Somerset, England d. Yes, date unknown | |||||
| Marriage | Y [3] | |||||
| Children |
|
|||||
| Family ID | F153 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Nov 2006 | |||||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.