Tracing Our Family History

| Name | Edward JESTY [1, 2] | |
| Birth | 1857 | Yeovil, Somerset, England [2, 3] |
| Gender | Male | |
| Occupation | Richmond, North Riding, England [1, 2] |
|
| Jeweller | ||
| Death | Yes, date unknown | |
| Person ID | I453 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | William JESTY, b. 1816, Yetminster, Dorset, England d. 1887 (Age 71 years) | |
| Mother | Mary COOK, b. 1820, Sparkford, Somerset, England d. 1894 (Age 74 years) | |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Kate, b. 1860 d. Yes, date unknown | |||||||||||||
| Marriage | Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F152 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 29 Oct 2006 | |||||||||||||
| Event Map |
|
| Notes |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.