Tracing Our Family History

| Name | Kate CONNOCK [1, 2] | |
| Gender | Female | |
| Death | 1931 [1, 2] | |
| Person ID | I424 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Ernest JESTY, MBE, OBE, b. 1881, Yeovil, Somerset, England d. 1958 (Age 77 years) | |||
| Marriage | Y [2] | |||
| Children |
|
|||
| Family ID | F141 | Group Sheet | Family Chart | ||
| Last Modified | 25 Nov 2006 | |||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.