Tracing Our Family History

| Name | William Cook JESTY [1, 2] | |
| Birth | 1846 | Yeovil, Somerset, England [1, 2] |
| Gender | Male | |
| Occupation | Yeovil, Somerset, England [2] |
|
| Wheelwright | ||
| Death | 1924 [2] | |
| Person ID | I410 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | William JESTY, b. 1816, Yetminster, Dorset, England d. 1887 (Age 71 years) | |
| Mother | Mary COOK, b. 1820, Sparkford, Somerset, England d. 1894 (Age 74 years) | |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Mary, b. 1845, Launceston, Cornwall, England d. Yes, date unknown | |||||||||||||
| Marriage | Y [2] | |||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F138 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Nov 2006 | |||||||||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.