Tracing Our Family History

| Name | Priscilla [1, 2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I400 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Israel JESTY, b. 1811, Yetminster, Dorset, England d. 1869 (Age 58 years) | |||||||
| Marriage | Y [2, 3] | |||||||
| Children |
|
|||||||
| Family ID | F136 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Nov 2006 | |||||||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.