Tracing Our Family History

| Name | Israel JESTY [1, 2] | |
| Birth | 1811 | Yetminster, Dorset, England [1, 2] |
| Christening | 13 Oct 1811 | Yetminster, Dorset, England [3] |
| Gender | Male | |
| Death | 1869 [1, 2] | |
| Person ID | I399 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | Robert JESTY, b. 1765 d. 1826 (Age 61 years) | |
| Mother | Jane HARRIS, b. 1781 d. Yes, date unknown | |
| Marriage | 1806 | |
| Family ID | F68 | Group Sheet | Family Chart |
| Family | Priscilla d. Yes, date unknown | |||||||
| Marriage | Y [2, 4] | |||||||
| Children |
|
|||||||
| Family ID | F136 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Nov 2006 | |||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.