Tracing Our Family History

| Name | Caroline [1, 2] | |
| Birth | 1866 [1, 2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I393 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Arthur JESTY, b. 1868, Yeovil, Somerset, England d. Yes, date unknown | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F135 | Group Sheet | Family Chart | ||||||||
| Last Modified | 29 Oct 2006 | |||||||||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.