Tracing Our Family History

| Name | John Albert JESTY [1, 2] | |
| Birth | 1842 | Yeovil, Somerset, England [2, 3] |
| Gender | Male | |
| Occupation | 1881 | Yeovil, Somerset, England [1, 2] |
| Glove Cutter | ||
| Death | 1920 [2] | |
| Person ID | I388 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | George JESTY, b. 1808 d. 1874 (Age 66 years) | |
| Mother | Mary GANDER, b. 1804 d. 1878 (Age 74 years) | |
| Marriage | 1834 | |
| Family ID | F118 | Group Sheet | Family Chart |
| Family | Amelia WARE, b. 1846, Woodyates, Dorset, England d. 1901 (Age 55 years) | |||||
| Marriage | 1867 [1, 2] | |||||
|
||||||
| Children |
|
|||||
| Family ID | F134 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Nov 2006 | |||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.