Tracing Our Family History

| Name | George JESTY [1, 2] | |
| Birth | 1841 | Yeovil, Somerset, England [1] |
| Gender | Male | |
| Occupation | 1881 | Yeovil, Somerset, England [1] |
| Sawyer | ||
| Death | Yes, date unknown | |
| Person ID | I352 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | George JESTY, b. 1808 d. 1874 (Age 66 years) | |
| Mother | Mary GANDER, b. 1804 d. 1878 (Age 74 years) | |
| Marriage | 1834 | |
| Family ID | F118 | Group Sheet | Family Chart |
| Family 1 | Charlotte, b. 1839 d. 1918 (Age 79 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F121 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2006 | |
| Family 2 | Ann DAWE, b. 1839, Winkleigh, Devon, England d. 1903 (Age 64 years) | |||||||||||||||||
| Marriage | 1867 [1, 2] | |||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F120 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 25 Nov 2006 | |||||||||||||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.