Tracing Our Family History

| Name | Jane JESTY [1, 2] | |
| Birth | 1798 [1, 2] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I346 | Hunt/Johnson |
| Last Modified | 24 Nov 2006 | |
| Father | Thomas JESTY, b. 1738, Yeovil, Somerset, England d. 1821 (Age 83 years) | |
| Mother | Jean NOTLEY d. Yes, date unknown | |
| Marriage | 30 Jun 1790 | Bishops Caundle, Dorset, England |
| Family ID | F117 | Group Sheet | Family Chart |
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.