Tracing Our Family History

| Name | George JESTY [1, 2] | |
| Birth | Puddletown, Dorset, England [1, 2] |
|
| Christening | 23 Mar 1824 | Saint James, Poole, Dorset, England [3] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I328 | Hunt/Johnson |
| Last Modified | 24 Nov 2006 | |
| Father | George JESTY, b. 1782 d. 1845 (Age 63 years) | |
| Mother | Selina HART d. 1841 | |
| Marriage | 1820 | Wimborne, Dorset, England |
| Family ID | F113 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.