Tracing Our Family History

| Name | Henry Adams HUTCHINGS [1] | |
| Birth | Neville, Wiltshire, England [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I149 | Hunt/Johnson |
| Last Modified | 1 Nov 2006 | |
| Family | Elizabeth PROLES, c. 12 May 1836 d. Mar 1876, Sturminster Newton, Dorset, England (Age ~ 39 years) | |
| Marriage | 24 Jan 1859 | Sturminster Newton, Dorset, England [1] |
|
||
| Family ID | F59 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2006 | |
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.