Tracing Our Family History

| Name | Edith JESTY [1, 2] | |
| Birth | 1807 | Yeovil, Somerset, England [2, 3] |
| Christening | 5 Apr 1807 | Yetminster, Dorset, England [3] |
| Gender | Female | |
| Death | 1862 | Sturminster, Dorset, England [1] |
| Person ID | I146 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | Robert JESTY, b. 1765 d. 1826 (Age 61 years) | |
| Mother | Jane HARRIS, b. 1781 d. Yes, date unknown | |
| Marriage | 1806 | |
| Family ID | F68 | Group Sheet | Family Chart |
| Family | Thomas PROLES, b. 1804, Yeovil, Somerset, England d. Yes, date unknown | |||||||
| Marriage | 2 Mar 1829 | Yeovil, Somerset, England [3] |
||||||
| Children |
|
|||||||
| Family ID | F57 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Nov 2006 | |||||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.