Tracing Our Family History

| Name | Eleanor DUNSCOMBE [1] | |
| Birth | England [1] |
|
| Gender | Female | |
| Person ID | I134 | Hunt/Johnson |
| Last Modified | 29 Oct 2006 | |
| Marriage | Yes, date unknown | |
| Family ID | F316 | Group Sheet | Family Chart |
| Family | Robert BENNETT, b. 6 Nov 1864, Dorset, England d. Yes, date unknown | |||||||
| Marriage | 1893 | Victoria, Australia [2] |
||||||
| Children |
|
|||||||
| Family ID | F34 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Nov 2006 | |||||||
| Event Map |
|
| Sources |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.