Tracing Our Family History

| Name | Sophia PAINS | |
| Birth | Abt 1803 | St Augustines, Bristol, England [1, 2] |
| Gender | Female | |
| Alt. Birth | Abt 1805 | Bristol, England [3] |
| Occupation | 7 Jun 1841 | Bristol, England [2] |
| Laundress | ||
| Residence | 7 Jun 1841 | St Augustines, Bristol, England [2] |
| Address: Jacob Wells | ||
| Residence | 30 Mar 1851 | Clifton, Bristol, England [3] |
| Address: 18 Cumberland Buildings | ||
| Occupation | 7 Apr 1861 | Bristol, England [1] |
| Laundress | ||
| Residence | 7 Apr 1861 | Bedminster, Bristol, England [1] |
| Address: North Street | ||
| Death | Yes, date unknown | |
| Person ID | I1281 | Hunt/Johnson |
| Last Modified | 9 Nov 2008 | |
| Family | James LOCKYER, b. Abt 1800, Somerset, England d. Yes, date unknown | |||||||||||||||||||||
| Marriage | 30 Aug 1824 | Bristol, England [4] |
||||||||||||||||||||
| Address: St Philip & St Jacob Parish Church | ||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F346 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 9 Nov 2008 | |||||||||||||||||||||
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.