Tracing Our Family History

| Name | Jane | |
| Birth | 1791 | Rampisham, Dorset, England [1] |
| Gender | Female | |
| Residence | 1861 | Yetminster, Dorset, England [1] |
| Death | Yes, date unknown | |
| Person ID | I1071 | Hunt/Johnson |
| Last Modified | 9 Nov 2008 | |
| Family | William PAINTER, b. 1795, Dorset, England d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F345 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Nov 2008 | |||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.