Tracing Our Family History
MaleThomas PROLES |
| Birth | 1804 | Yeovil, Somerset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 2 Mar 1829 [1] | Yeovil, Somerset, England [1] |
| Father | ||
| Mother | ||
FemaleEdith JESTY |
| Birth | 1807 | Yeovil, Somerset, England |
| Christening | 5 Apr 1807 | Yetminster, Dorset, England |
| Death | 1862 | Sturminster, Dorset, England |
| Burial | ||
| Father | Robert JESTY | F68 Group Sheet | |
| Mother | Jane HARRIS | F68 Group Sheet | |
Female+ Mary Ann PROLES |
| Birth | 22 Oct 1831 | Yeovil, Somerset, England |
| Christening | 31 Oct 1831 | |
| Death | 20 Apr 1918 | Sturminster Newton, Dorset, England |
| Burial | 24 Apr 1918 | Hazelbury-Bryan, Dorset, England |
| Spouse | Charles BENNETT | F30 | |
| Marriage | 1 Feb 1858 | Sturminster Newton, Dorset, England |
Male+ Thomas Robert PROLES |
| Birth | Yeovil, Somerset, England |
|
| Christening | 22 Oct 1834 | Weymouth, Dorset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Caroline WATTS | F60 | |
| Marriage | ||
FemaleElizabeth PROLES |
| Birth | Yeovil, Somerset, England |
|
| Christening | 12 May 1836 | |
| Death | Mar 1876 | Sturminster Newton, Dorset, England |
| Burial | ||
| Spouse | Henry Adams HUTCHINGS | F59 | |
| Marriage | 24 Jan 1859 | Sturminster Newton, Dorset, England |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.