Tracing Our Family History
MaleJoshua CLATWORTHY |
| Birth | Abt 1834 | Selworthy, Somerset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Other Spouse | Catherine | F403 | |
| Marriage | Yes, date unknown | |
| Father | William CLATWORTHY | F432 Group Sheet | |
| Mother | Elizabeth | F432 Group Sheet | |
FemaleMary |
| Birth | Abt 1840 | Kings Sutton, Northampton, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.