Tracing Our Family History
MaleHenry WILLIS |
| Birth | 1844 | Stock, Essex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | William WILLIS | F363 Group Sheet | |
| Mother | Esther EVE | F363 Group Sheet | |
FemaleEliza GENTRY |
| Birth | 1848 | Great Burstead, Essex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Mary A WILLIS |
| Birth | 1876 | Great Burstead, Essex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | George SUCKLING | F390 | |
| Marriage | Yes, date unknown | |
Female+ Rose E WILLIS |
| Birth | 1880 | Great Burstead, Essex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Arthur WALDEN | F391 | |
| Marriage | Yes, date unknown | |
MaleThomas Arthur WILLIS |
| Birth | 19 Dec 1884 | Great Burstead, Essex, England |
| Death | Great Burstead, Essex, England |
|
| Burial | ||
| Spouse | Grace Lillian ROBLETT-ANDREWS | F392 | |
| Marriage | Yes, date unknown | |
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.