Tracing Our Family History
MaleThomas WILLIS |
| Birth | Abt 1741 | Mountnessing, Essex, England |
| Death | Mountnessing, Essex, England |
|
| Burial | ||
| Marriage | 24 Dec 1775 [1] | Mountnessing, Essex, England [1] |
| Father | ||
| Mother | ||
Male+ Charles WILLIS |
| Birth | 26 Aug 1778 | Mountnessing, Essex, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sarah PEACH | F364 | |
| Marriage | 18 Nov 1808 | Stock, Essex, England |
Male+ Edward WILLIS |
| Birth | 1795 | Rayne, Essex, England |
| Death | Mountnessing, Essex, England |
|
| Burial | ||
| Spouse | Mary RILEY | F367 | |
| Marriage | Yes, date unknown | |
Male+ James WILLIS |
| Birth | 1798 | Mountnessing, Essex, England |
| Death | Mountnessing, Essex, England |
|
| Burial | ||
| Spouse | Eliza GOSLING | F366 | |
| Marriage | Yes, date unknown | |
| Sources |
|
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.