Tracing Our Family History
MaleWilliam Ainsworth JESTY |
| Birth | 1849 | Bere Regis, Dorset, England |
| Christening | 24 Dec 1850 | Bere Regis, Dorset, England |
| Death | 1917 | Hermitage, Dorset, England |
| Burial | ||
| Marriage | ||
| Father | Charles JESTY | F107 Group Sheet | |
| Mother | Amelia AINSWORTH | F107 Group Sheet | |
MaleFrancis JESTY |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mary Mabel STEVENS | F221 | |
| Marriage | 1913 | |
Male+ Robert JESTY |
| Birth | ||
| Christening | 1880 | Bere Regis, Dorset, England |
| Death | 1964 | |
| Burial | ||
| Spouse | Anne DAVIS | F207 | |
| Marriage | 1904 | |
MaleGeorge Steven JESTY |
| Birth | 1882 | |
| Christening | Crichel, Dorset, England |
|
| Death | Yes, date unknown | |
| Burial |
Male+ Lawrence Charles JESTY |
| Birth | 1884 | |
| Christening | Crichel, Dorset, England |
|
| Death | 1978 | |
| Burial | ||
| Spouse | Margaret Geraldine BACKWAY | F222 | |
| Marriage | Yes, date unknown | |
Female+ Annie Amelia JESTY |
| Birth | 1888 | Tarrant Monkton, Dorset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lionel FOOT | F225 | |
| Marriage | Yes, date unknown | |
| Notes | Married:
|
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.