Tracing Our Family History
MaleWilliam JESTY |
| Birth | 1816 | Yetminster, Dorset, England |
| Death | 1887 | |
| Burial | ||
| Marriage | ||
| Father | Robert JESTY | F68 Group Sheet | |
| Mother | Jane HARRIS | F68 Group Sheet | |
Male+ William Cook JESTY |
| Birth | 1846 | Yeovil, Somerset, England |
| Death | 1924 | |
| Burial | ||
| Spouse | Mary | F138 | |
| Marriage | ||
Male+ Henry James JESTY |
| Birth | 1850 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lucy MANLEY | F139 | |
| Marriage | 1876 [1] | |
Male+ Edward JESTY |
| Birth | 1857 | Yeovil, Somerset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Kate | F152 | |
| Marriage | Yes, date unknown | |
Male+ Joseph JESTY |
| Birth | 1859 | Yeovil, Somerset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Fanny | F153 | |
| Marriage | ||
| Notes | Married:
|
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.