Tracing Our Family History
Matches 151 to 200 of 241
| # | Notes | Linked to |
|---|---|---|
| 151 | of Marnhull | JESTY, Herbert Charles (I758)
|
| 152 | of Middlesex | JESTY, Robert (I349)
|
| 153 | of Oxford | JESTY, Gladys (I464)
|
| 154 | of Upbury Farm, Yetminster and Downshay, Worth Matravers. | JESTY, Benjamin (I311)
|
| 155 | of West Coker. | JESTY, William (I297)
|
| 156 | of Wilkswood Farm, Langton Matravers, Dorset, England | MCCREEDY, William (I768)
|
| 157 | of Winterhays | JESTY, Robin(Robert) (I182)
|
| 158 | of Wraxall. | BEAZER, Elizabeth (I200)
|
| 159 | of Yeovil | JESTY, George (I347)
|
| 160 | of Yetminster | JESTY, William (I180)
|
| 161 | PROBALY THE FAMILY= NOT PROVEN Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Henry HUTCHINGS Head W Male 45 Fifehead Neville, Dorset, England Carpenter Edith HUTCHINGS Dau U Female 21 Fifehead Neville, Dorset, England Housekeeper Henry HUTCHINGS Son U Male 19 Fifehead Neville, Dorset, England Carpenter William HUTCHINGS Son U Male 17 Fifehead Neville, Dorset, England Harness Maker Priscilla HUTCHINGS Dau U Female 13 Hazelbury Bryan, Dorset, England Scholar Thos. HUTCHINGS Son U Male 10 Hazelbury Bryan, Dorset, England Scholar -------------------------------------------------------------------------------- Source Information: Census Place Fifehead Neville, Dorset, England Family History Library Film 1341503 Public Records Office Reference RG11 Piece / Folio 2086 / 88 Page Number 5 | Family: Henry Adams HUTCHINGS / Elizabeth PROLES (F59)
|
| 162 | Roman Catholic Church Oakleigh. | Family: George Sidney RYAN / Amelia Teresa (Mill) BENNETT (F13)
|
| 163 | Rose had a boyfriend in Australia and did not want to leave Australia but came back to England with her mother and married Albert David UPSHALL. When Albert David UPSHALL was 13 he told his Mother that she was the girl he was going to marry. He was saving up money to go to Australia when Rose came back, then they married. Rose allways spoke highly of Oakleigh. | BENNETT, Rose (I77)
|
| 164 | Said she was 25 on her marriage certificate. She was 35. | Family: Walter BENNETT / Margaret Ann CROUGH (F19)
|
| 165 | At least one living or private individual is linked to this note - Details withheld. | Living (I34)
|
| 166 | See attached sources. | RYAN, George Sidney (I35)
|
| 167 | See attached sources. | BENNETT, Amelia Teresa (Mill) (I36)
|
| 168 | See attached sources. | RYAN, Margaret Annetta (I37)
|
| 169 | See attached sources. | RYAN, George Joseph (I41)
|
| 170 | See attached sources. | CROUGH, Margaret Ann (I42)
|
| 171 | See attached sources. | DANN, Frank Stanley (I50)
|
| 172 | At least one living or private individual is linked to this note - Details withheld. | Living (I66)
|
| 173 | See attached sources. | BENNETT, Charles (I67)
|
| 174 | See attached sources. | BENNETT, Mary Jane (I68)
|
| 175 | See attached sources. | BENNETT, Walter (I70)
|
| 176 | See attached sources. | BENNETT, Robert (I72)
|
| 177 | At least one living or private individual is linked to this note - Details withheld. | Living (I121)
|
| 178 | At least one living or private individual is linked to this note - Details withheld. | Living (I126)
|
| 179 | See attached sources. | PROLES, Mary Ann (I132)
|
| 180 | See attached sources. | PROLES, Thomas (I133)
|
| 181 | See attached sources. | THOMAS, Henry (I152)
|
| 182 | See attached sources. | STARK, Bay (I167)
|
| 183 | At least one living or private individual is linked to this note - Details withheld. | Living (I172)
|
| 184 | At least one living or private individual is linked to this note - Details withheld. | Living (I176)
|
| 185 | See attached sources. | HILLARY, Mary (I189)
|
| 186 | See attached sources. | JUSTY, Richard (I236)
|
| 187 | See attached sources. | JESTY, Robert Joseph (I266)
|
| 188 | See attached sources. | JESTY, Swithin George (I289)
|
| 189 | See attached sources. | JESTY, George (I304)
|
| 190 | See attached sources. | JESTY, Frances (I336)
|
| 191 | See attached sources. | JESTY, Elizabeth (I398)
|
| 192 | See attached sources. | JESTY, Emily Ann (I403)
|
| 193 | See attached sources. | JESTY, Louisa (I409)
|
| 194 | See attached sources. | JESTY, Mabel (I417)
|
| 195 | See attached sources. | JESTY, Edward (I453)
|
| 196 | See attached sources. | JESTY, Reginald Percy (I463)
|
| 197 | See attached sources. | JESTY, Ella Kate (I466)
|
| 198 | See attached sources. | PEATY, William (I471)
|
| 199 | See attached sources. | JESTY, John (I473)
|
| 200 | See attached sources. | JESTY, Florence E (I483)
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.