Tracing Our Family History
Matches 101 to 150 of 241
| # | Notes | Linked to |
|---|---|---|
| 101 | At least one living or private individual is linked to this note - Details withheld. | Living (I727)
|
| 102 | FreeBMD. England & Wales, FreeBMD Birth Index: 1837-1983 [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | Source (S32)
|
| 103 | FreeBMD. England & Wales, FreeBMD Death Index: 1837-1983 [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | Source (S28)
|
| 104 | FreeBMD. England & Wales, FreeBMD Marriage Index: 1837-1983 [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2006. Original data: General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. | Source (S29)
|
| 105 | Had 5 children. | Family: Francis POPE / Edith JESTY (F110)
|
| 106 | Had 2 Daughters. | JESTY, John Walter (I263)
|
| 107 | Had 4 daughters. | Family: Robert JESTY / Mary BROWN (F85)
|
| 108 | Henry Heering was a soldier and became an invalid for a number of years be fore his death. | HERRING, Henry (I984)
|
| 109 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability George JESTY Head M Male 40 Yeovil, Somerset, England Sawyer Annie JESTY Wife M Female 41 Winkleigh, Devon, England George E. JESTY Son Male 12 Yeovil, Somerset, England Scholar Edith D. JESTY Daur Female 11 Yeovil, Somerset, England Scholar Reginald H. JESTY Son Male 10 Yeovil, Somerset, England Scholar Annie JESTY Daur Female 8 Yeovil, Somerset, England Scholar Walter E. JESTY Son Male 2 Yeovil, Somerset, England -------------------------------------------------------------------------------- Source Information: Dwelling 20 Wellington St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2393 / 74 Page Number 28 | Family: George JESTY / Ann DAWE (F120)
|
| 110 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Robert JESTY Head M Male 44 Yeovil, Somerset, England Joiner Fanny JESTY Wife M Female 36 Ipswich, Suffolk, England Joiner Wife -------------------------------------------------------------------------------- Source Information: Dwelling 5 Guildford St East Census Place London, Middlesex, England Family History Library Film 1341076 Public Records Office Reference RG11 Piece / Folio 0351 / 32 Page Number 12 | Family: Robert JESTY / Fanny (F119)
|
| 111 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Charles JESTY Head M Male 50 Ilminster, Somerset, England Surveyor Of Roads &c Mary JESTY Wife M Female 52 Columpton, Devon, England Albert B. JESTY Son U Male 19 Radipole, Dorset, England Carpenter Lydia A. JESTY Daur Female 17 Radipole, Dorset, England Benjamin JESTY Son Male 10 Radipole, Dorset, England Scholar -------------------------------------------------------------------------------- Source Information: Dwelling Mount Pleasant Census Place Radipole, Dorset, England Family History Library Film 1341507 Public Records Office Reference RG11 Piece / Folio 2103 / 54 Page Number 10 | Family: Charles JESTY / Mary BICKLE (F166)
|
| 112 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Henry J. JESTY Head M Male 31 Yeovil, Somerset, England Reporter Lucy JESTY Wife M Female 29 Stockleigh Pomeroy, Devon, England Fancy Draper Frank M. JESTY Son Male 3 Yeovil, Somerset, England Edward J. JESTY Son Male 2 Yeovil, Somerset, England Eva COLEMAN Serv U Female 15 London, Middlesex, England Gen Serv Domestic -------------------------------------------------------------------------------- Source Information: Dwelling 22 Princes St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 25 Page Number 43 | Family: Henry James JESTY / Lucy MANLEY (F139)
|
| 113 | Household Record 1881 British Census ------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Henry JESTY Head M Male 26 Yeovil, Somerset, England Hall Keeper Eliza A. JESTY Wife M Female 30 Trent, Somerset, England Ada J. JESTY Daur Female 4 Yeovil, Somerset, England Scholar John E. JESTY Son Male 10 m Yeovil, Somerset, England -------------------------------------------------------------------------------- Source Information: Dwelling 45 Queen St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 15 Page Number 23 | Family: Henry JESTY / Eliza A (F160)
|
| 114 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Joseph C. LAVER Head M Male 38 Weymouth, Dorset, England Butcher And Purveyor Mary N. LAVER Wife M Female 20 Radipole, Dorset, England Butcher And Purveyors Wife Mary PETTIT Servant U Female 33 Chettle, Dorset, England Domestic Servant -------------------------------------------------------------------------------- Source Information: Dwelling Redland Villa Census Place Wyke Regis, Dorset, England Family History Library Film 1341508 Public Records Office Reference RG11 Piece / Folio 2106 / 60 Page Number 15 | Family: Joseph C LAVER / Mary Maria JESTY (F171)
|
| 115 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Thomas R. PROLES Head M Male 46 Yeovil, Somerset, England Carpenter Caroline PROLES Wife M Female 46 Little Bredy, Dorset, England Louisa A. PROLES Daur U Female 23 Weymouth, Dorset, England Dressmaker Thomas R. PROLES Son U Male 21 Weymouth, Dorset, England Schoolmaster (Unemployed) Emily J. PROLES Daur U Female 18 Weymouth, Dorset, England School Teacher Harry J. PROLES Son U Male 15 Moreton, Dorset, England Priscilla PROLES Daur Female 12 Moreton, Dorset, England Scholar -------------------------------------------------------------------------------- Source Information: Dwelling Morton Village Post Office Census Place Moreton, Dorset, England Family History Library Film 1341507 Public Records Office Reference RG11 Piece / Folio 2102 / 135 Page Number 13 | Family: Thomas Robert PROLES / Caroline WATTS (F60)
|
| 116 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Albert GOULDING Head M Male 40 Tarrant Monckton, Dorset, England Baker & Grocer Edith GOULDING Wife M Female 41 Laverton, Devon, England Annie GOULDING Daur Female 14 Tarrant Monckton, Dorset, England John GOULDING Son Male 10 Tarrant Monckton, Dorset, England Scholar Mary E. GOULDING Daur Female 2 Tarrant Monckton, Dorset, England Bessie PIKE Serv U Female 16 Pimperne, Dorset, England Domestic Serv (General) Edgar S. GOULDING Brother M Male 35 Tarrant Monckton, Dorset, England Draper -------------------------------------------------------------------------------- Source Information: Census Place Tarrant Monckton, Dorset, England Family History Library Film 1341504 Public Records Office Reference RG11 Piece / Folio 2089 / 78 Page Number 15 | Family: Albert GOULDING / Edith JESTY (F204)
|
| 117 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Thomas JESTY Head M Male 29 Yeovil, Somerset, England Undertaker & Furniture Dealer Sarah JESTY Wife M Female 38 Cleerancy, Wiltshire, England Benjamin STEVENS Son In Law U Male 19 Clack, Wiltshire, England Printer Compositor Frederick RUSSELL Serv Female 13 Montacute, Somerset, England Gen Serv Domestic -------------------------------------------------------------------------------- Source Information: Dwelling 88 Middle St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 140 Page Number 35 | Family: Thomas JESTY / Sarah (F159)
|
| 118 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability James JESTY Head M Male 46 Galhampton, Somerset, England Master Painter Employing 9 Men 2 Boys & 2 Labourers Mary JESTY Wife M Female 45 Weymouth, Dorset, England Painters Wife George A. JESTY Son U Male 21 Weymouth, Dorset, England Painters Daughter Henrietta JESTY Daur U Female 19 Weymouth, Dorset, England Painters Daughter Leonard H. JESTY Son Male 17 Weymouth, Dorset, England Articled Cw Exp Arthur JESTY Son Male 15 Weymouth, Dorset, England Scholar Alexander G. JESTY Son Male 11 Weymouth, Dorset, England Scholar Kate A. JESTY Daur Female 8 Weymouth, Dorset, England Scholar Mary J. COLLINS Servt U Female 17 Weymouth, Dorset, England General Servant -------------------------------------------------------------------------------- Source Information: Dwelling 6 Trinity Street Census Place Weymouth, Dorset, England Family History Library Film 1341508 Public Records Office Reference RG11 Piece / Folio 2106 / 123 Page Number 1 | Family: James JESTY / Mary COLLINS (F183)
|
| 119 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability William GARD Head M Male 58 Cullompton, Devon, England Smith And Wheelwright Mary GARD Wife M Female 50 Kimber, Devon, England William GARD Nephew U Male 22 Plymouth, Devon, England Smith Samuel SAUNDERS Serv U Male 14 Kenswell, Devon, England Serv -------------------------------------------------------------------------------- Source Information: Census Place Tarrant Monckton, Dorset, England Family History Library Film 1341504 Public Records Office Reference RG11 Piece / Folio 2089 / 77 Page Number 13 | Family: William GARD / Mary JESTY (F162)
|
| 120 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John A. JESTY Head M Male 39 Yeovil, Somerset, England Glove Cutter Amelia JESTY Wife M Female 35 Woodyates, Dorset, England Mary A. JESTY Daur Female 15 Yeovil, Somerset, England Dressmaker Arthur JESTY Son Male 12 Yeovil, Somerset, England Scholar -------------------------------------------------------------------------------- Source Information: Dwelling Felix Place Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2393 / 69 Page Number 18 | Family: John Albert JESTY / Amelia WARE (F134)
|
| 121 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John PEATY Head M Male 39 Yeovil, Somerset, England Carpenter Malina PEATY Wife M Female 36 Yeovil, Somerset, England Dressmaker Sarah L. GALPIN Boarder U Female 20 Beaminster, Dorset, England Dressmaker Mary JOYNER Boarder U Female 20 Bere Regis, Dorset, England Dressmaker -------------------------------------------------------------------------------- Source Information: Dwelling 62 Middle St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2393 / 11 Page Number 16 | Family: John PEATY / Malina (F156)
|
| 122 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John GARD Head M Male 28 Tarrant Monckton, Dorset, England Carpenter Anna GARD Wife M Female 38 Semley, Wiltshire, England Schoolmistress Julia GARD Daur Female 2 Tarrant Monckton, Dorset, England Martha JOINER Serv U Female 15 Bryanstone, Dorset, England Domestic Serv -------------------------------------------------------------------------------- Source Information: Census Place Tarrant Monckton, Dorset, England Family History Library Film 1341504 Public Records Office Reference RG11 Piece / Folio 2089 / 78 Page Number 16 | Family: John GARD / Anna (F164)
|
| 123 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John PEATY Head M Male 63 Compton, Dorset, England Dairyman Mary PEATY Wife M Female 63 Yetminster, Dorset, England Ann PEATY Gd Daur Female 27 Gloucester, Gloucester, England Emily CHILDS Serv U Female 20 Yeovil, Somerset, England Domestic Serv -------------------------------------------------------------------------------- Source Information: Dwelling 22 Market St Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 58 Page Number 56 | Family: John PEATY / Mary JESTY (F155)
|
| 124 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability John JESTY Head M Male 55 Yeovil, Somerset, England Wheelwright Jane JESTY Wife M Female 52 Axminster, Devon, England Herbert JESTY Son U Male 21 Yeovil, Somerset, England Ernest PENNY Nephew Male 12 Yeovil, Somerset, England Scholar -------------------------------------------------------------------------------- Source Information: Dwelling 21 Higr Kingston Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 39 Page Number 18 | Family: John JESTY / Harriet RAKE (F157)
|
| 125 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability Willm. JESTY Head M Male 67 Yetminster, Dorset, England Wheelwright Mary JESTY Wife M Female 62 Sparkford, Somerset, England Emily JESTY Daur U Female 44 Yeovil, Somerset, England Dressmaker Louisa JESTY Daur U Female 37 Yeovil, Somerset, England Machinist (...) Alice JESTY Daur U Female 29 Yeovil, Somerset, England Schoolmistress Joseph JESTY Son U Male 22 Yeovil, Somerset, England Farmer Ella JESTY Daur U Female 18 Yeovil, Somerset, England Milliner -------------------------------------------------------------------------------- Source Information: Dwelling 38 Higher Kingston (Bar Ho) Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 42 Page Number 24 | Family: William JESTY / Mary COOK (F137)
|
| 126 | Household Record 1881 British Census -------------------------------------------------------------------------------- Household: Name Relation Marital Status Gender Age Birthplace Occupation Disability William JESTY Husband (Head) M Male 33 Yeovil, Somerset, England Carpenter Mary JESTY Wife M Female 34 Launceston, Cornwall, England Annie JESTY Daughter U Female 12 Yeovil, Somerset, England Scholar Bessie JESTY Daughter U Female 7 Yeovil, Somerset, England Scholar Nellie JESTY Daughter U Female 2 Yeovil, Somerset, England Edward JESTY Son U Male 1 Yeovil, Somerset, England -------------------------------------------------------------------------------- Source Information: Dwelling Cottage Census Place Yeovil, Somerset, England Family History Library Film 1341576 Public Records Office Reference RG11 Piece / Folio 2392 / 102 Page Number 8 | Family: William Cook JESTY / Mary (F138)
|
| 127 | IGI Individual Record FamilySearch?L International Genealogical Index v5.0 British Isles -------------------------------------------------------------------------------- CAROLINE JESTY Female Family -------------------------------------------------------------------------------- Parents: Father: GEORGE JESTY Family -------------------------------------------------------------------------------- Marriages: Spouse: WILLIAM GEORGE ANDREW FREDERICK POLLARD Family Marriage: 13 DEC 1853 Nursling, Hampshire, England Husband Age at Marriage: 32 Wife Age at Marriage: 26 -------------------------------------------------------------------------------- Messages: Extracted marriage record for locality listed in the record. The source records are usually arranged chronologically by the marriage date. ------------------------------------------------------------------------------- Source Information: Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type: M136681 1736 - 1876 1041214 Film NONE Sheet: 00 -------------------------------------------------------------------------------- © 1999-2002 by Intellectual Reserve, Inc. All rights reserved. English approval: 3/1999 Use of this site constitutes your acceptance of these Conditions of Use (last updated: 3/22/1999). Privacy Policy (last updated: 10/12/2001). 27 http://www.familysearch.org v.2.5.0 | Family: William George Andrew Frederick POLLARD / Caroline JESTY (F114)
|
| 128 | In the 1891 census Thomas appeared to be staying with his brother George's family in Laindon. | WILLIS, Thomas (I1135)
|
| 129 | Killed in Somme | JESTY, Edgar George (I369)
|
| 130 | Killed in World War 1 | GOULD, Herbert (I815)
|
| 131 | Living with brother George in 1841. | JESTY, Sarah (I324)
|
| 132 | Living with her brother George in 1841 | JESTY, Betty (I321)
|
| 133 | N. Caundle unmarried. | JESTY, William (I217)
|
| 134 | National Farmers Union Truro | JESTY, Frank Manley (I420)
|
| 135 | Of Aimshouse Farm, Hermitage | JESTY, Robert (I625)
|
| 136 | of Alton Pancras | HARRIS, Edith (I183)
|
| 137 | of Battersea & Boxhill. | JESTY, Robert Douglas (I271)
|
| 138 | of Beer Hackett | HARRIS, Edward (I191)
|
| 139 | of Chilbridge Farm, Kingston Lacy. | POPE, Francis (I317)
|
| 140 | of Crondall, Hampshire, England Twins with Benjamin | JESTY, John (I334)
|
| 141 | of Druce Farm, Puddletown. | JESTY, George (I325)
|
| 142 | of East Orchard | BENNETT, William (I338)
|
| 143 | of Folke. | TOOP, John (I239)
|
| 144 | of Frankham Farm | JESTY, Robert (I241)
|
| 145 | of Frome St Quintin | JESTY, John (I245)
|
| 146 | of Hinton St George. | BROWN, Mary (I242)
|
| 147 | of Jesty's Furniture Store, Yeovil | JESTY, Thomas (I477)
|
| 148 | of Kenilworth | JESTY, James (I427)
|
| 149 | of Leigh. Recorded in one place as Jenny Bridle | BRIDLE, Elizabeth (I232)
|
| 150 | of Longburton | NOTLEY, Elizabeth (I312)
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.